admin@jainarayanpublicschool.com

Fee Structure - 2021 - 22

Class 1st to 3rd

April May June July August September October November December Jan Feb/March Total
Monthly Fee 2063 2063 2063 2063 2063 2063 2063 2063 2063 2063 4126 24756
Tution Fee 1031 1031 1031 1031 1031 1031 1031 1031 1031 1031 2062 12372
Term Fee 1031 1031 1031 1031 1031 1031 1031 1031 1031 1031 2062 12372
Total Fee 4125 4125 4125 4125 4125 4125 4125 4125 4125 4125 8250 49500
Note Bus Fee Will be Charged Seperately Based on Route

Class 4th to 5th

April May June July August September October November December Jan Feb/March Total
Monthly Fee 2146 2146 2146 2146 2146 2146 2146 2146 2146 2146 4292 25752
Tution Fee 1071 1073 1073 1073 1073 1073 1073 1073 1073 1073 2146 12874
Term Fee 1071 1073 1073 1073 1073 1073 1073 1073 1073 1073 2146 12874
Total Fee 4288 4292 4292 4292 4292 4292 4292 4292 4292 4292 8584 51500
Note Bus Fee Will be Charged Seperately Based on Route

Class 6th to 8th

April May June July August September October November December Jan Feb/March Total
Monthly Fee 2271 2271 2271 2271 2271 2271 2271 2271 2271 2271 4542 27252
Tution Fee 1139 1135 1135 1135 1135 1135 1135 1135 1135 1135 2270 13624
Term Fee 1139 1135 1135 1135 1135 1135 1135 1135 1135 1135 2270 13624
Total Fee 4549 4541 4541 4541 4541 4541 4541 4541 4541 4541 4541 54500
Note Bus Fee Will be Charged Seperately Based on Route

Class 9th to 10th

April May June July August September October November December Jan Feb/March Total
Monthly Fee 2599 2591 2591 2591 2591 2591 2591 2591 2591 2591 5182 24756
Tution Fee 1305 1295 1295 1295 1295 1295 1295 1295 1295 1295 2590 15550
Term Fee 1305 1295 1295 1295 1295 1295 1295 1295 1295 1295 2590 15550
Total Fee 5209 5181 5181 5181 5181 5181 5181 5181 5181 5181 10362 62200
Note Bus Fee Will be Charged Seperately Based on Route

Note:

1. Fee structure is as State Govt. Norms.

JAI NARAYAN PUBLIC SCHOOL PROSPECTUS

Download